2025 season
Champion: NJ/NY Gotham FC.
Table
| # | Club | P | W | D | L | GF | GD | Pts |
|---|---|---|---|---|---|---|---|---|
| 1 | Kansas City Current | 26 | 21 | 2 | 3 | 49 | +36 | 65 |
| 2 | Washington Spirit | 26 | 12 | 8 | 6 | 42 | +9 | 44 |
| 3 | Portland Thorns FC | 26 | 11 | 7 | 8 | 36 | +7 | 40 |
| 4 | Orlando Pride | 26 | 11 | 7 | 8 | 33 | +6 | 40 |
| 5 | Seattle Reign FC | 26 | 10 | 9 | 7 | 32 | +3 | 39 |
| 6 | San Diego Wave FC | 26 | 10 | 7 | 9 | 41 | +7 | 37 |
| 7 | Racing Louisville FC | 26 | 10 | 7 | 9 | 35 | -3 | 37 |
| 8 | NJ/NY Gotham FC | 26 | 9 | 9 | 8 | 35 | +10 | 36 |
| 9 | North Carolina Courage | 26 | 9 | 8 | 9 | 37 | -2 | 35 |
| 10 | Houston Dash | 26 | 8 | 6 | 12 | 27 | -12 | 30 |
| 11 | Angel City FC | 26 | 7 | 6 | 13 | 31 | -10 | 27 |
| 12 | Utah Royals FC | 26 | 6 | 7 | 13 | 28 | -14 | 25 |
| 13 | Bay FC | 26 | 4 | 8 | 14 | 26 | -15 | 20 |
| 14 | Chicago Stars FC | 26 | 3 | 11 | 12 | 32 | -22 | 20 |
Leading playersgoals added per 96
| Player | Pos | Club | Min | g+/96 |
|---|---|---|---|---|
| Temwa Chawinga | W | KC | 2023 | +0.360 |
| Barbra Banda | ST | ORL | 1568 | +0.281 |
| Trinity Rodman | W | WAS | 1125 | +0.191 |
| Gift Monday | ST | WAS | 1757 | +0.152 |
| Michelle Cooper | W | KC | 1369 | +0.144 |
| Rosemonde Kouassi | W | WAS | 1541 | +0.130 |
| Paige Metayer | FB | WAS | 560 | +0.102 |
| Alyssa Thompson | W | LA | 1646 | +0.100 |
| Manaka Matsukubo | ST | NC | 2322 | +0.096 |
| Maiara Niehues | AM | LA | 591 | +0.089 |