2023 season
Champion: NJ/NY Gotham FC.
Table
| # | Club | P | W | D | L | GF | GD | Pts |
|---|---|---|---|---|---|---|---|---|
| 1 | Seattle Reign FC | 28 | 13 | 7 | 8 | 36 | +12 | 46 |
| 2 | North Carolina Courage | 28 | 12 | 8 | 8 | 44 | +17 | 44 |
| 3 | Portland Thorns FC | 28 | 12 | 6 | 10 | 50 | +11 | 42 |
| 4 | NJ/NY Gotham FC | 28 | 11 | 9 | 8 | 35 | +4 | 42 |
| 5 | San Diego Wave FC | 28 | 12 | 5 | 11 | 35 | +2 | 41 |
| 6 | Racing Louisville FC | 28 | 10 | 9 | 9 | 35 | +5 | 39 |
| 7 | Kansas City Current | 28 | 12 | 3 | 13 | 44 | +4 | 39 |
| 8 | Angel City FC | 28 | 10 | 9 | 9 | 38 | +0 | 39 |
| 9 | Washington Spirit | 28 | 10 | 9 | 9 | 36 | -6 | 39 |
| 10 | Orlando Pride | 28 | 10 | 3 | 15 | 32 | -11 | 33 |
| 11 | Houston Dash | 28 | 8 | 8 | 12 | 20 | -9 | 32 |
| 12 | Chicago Stars FC | 28 | 8 | 4 | 16 | 31 | -29 | 28 |
Leading playersgoals added per 96
| Player | Pos | Club | Min | g+/96 |
|---|---|---|---|---|
| Sophia Wilson | ST | POR | 1485 | +0.326 |
| Rose Lavelle | W | SEA | 625 | +0.210 |
| Kerolin | W | NC | 2165 | +0.163 |
| Adriana | W | ORL | 1850 | +0.152 |
| Trinity Rodman | ST | WAS | 1855 | +0.142 |
| Morgan Weaver | W | POR | 2292 | +0.130 |
| Midge Purce | W | NJY | 1569 | +0.124 |
| Crystal Dunn | CM | POR | 1550 | +0.121 |
| Thembi Kgatlana | W | LOU | 1081 | +0.121 |
| Alyssa Thompson | W | LA | 1456 | +0.117 |