2019 season
Champion: North Carolina Courage.
Table
| # | Club | P | W | D | L | GF | GD | Pts |
|---|---|---|---|---|---|---|---|---|
| 1 | North Carolina Courage | 24 | 15 | 4 | 5 | 54 | +31 | 49 |
| 2 | Chicago Stars FC | 24 | 14 | 2 | 8 | 41 | +13 | 44 |
| 3 | Portland Thorns FC | 24 | 11 | 7 | 6 | 40 | +9 | 40 |
| 4 | Seattle Reign FC | 24 | 10 | 8 | 6 | 27 | +0 | 38 |
| 5 | Washington Spirit | 24 | 9 | 7 | 8 | 30 | +5 | 34 |
| 6 | Utah Royals FC | 24 | 10 | 4 | 10 | 25 | +0 | 34 |
| 7 | Houston Dash | 24 | 7 | 5 | 12 | 21 | -15 | 26 |
| 8 | NJ/NY Gotham FC | 24 | 5 | 5 | 14 | 20 | -14 | 20 |
| 9 | Orlando Pride | 24 | 4 | 4 | 16 | 24 | -29 | 16 |
Leading playersgoals added per 96
| Player | Pos | Club | Min | g+/96 |
|---|---|---|---|---|
| Sam Kerr | ST | CHI | 2219 | +0.321 |
| Jessica McDonald | ST | NC | 1107 | +0.275 |
| Michele Vasconcelos | W | CHI | 529 | +0.265 |
| Debinha | AM | NC | 1857 | +0.259 |
| Crystal Dunn | AM | NC | 1262 | +0.237 |
| Lynn Biyendolo | ST | NC | 2219 | +0.233 |
| Hayley Raso | W | POR | 1164 | +0.207 |
| Simone Charley | ST | POR | 549 | +0.205 |
| Bayley Feist | CM | WAS | 529 | +0.188 |
| Kristen Hamilton | ST | NC | 1446 | +0.184 |