2018 season
Champion: North Carolina Courage.
Table
| # | Club | P | W | D | L | GF | GD | Pts |
|---|---|---|---|---|---|---|---|---|
| 1 | North Carolina Courage | 24 | 17 | 6 | 1 | 53 | +36 | 57 |
| 2 | Portland Thorns FC | 24 | 12 | 6 | 6 | 40 | +12 | 42 |
| 3 | Seattle Reign FC | 24 | 11 | 8 | 5 | 27 | +8 | 41 |
| 4 | Chicago Stars FC | 24 | 9 | 10 | 5 | 38 | +10 | 37 |
| 5 | Utah Royals FC | 24 | 9 | 8 | 7 | 22 | -1 | 35 |
| 6 | Houston Dash | 24 | 9 | 5 | 10 | 35 | -4 | 32 |
| 7 | Orlando Pride | 24 | 8 | 6 | 10 | 30 | -7 | 30 |
| 8 | Washington Spirit | 24 | 2 | 5 | 17 | 12 | -23 | 11 |
| 9 | NJ/NY Gotham FC | 24 | 1 | 6 | 17 | 21 | -31 | 9 |
Leading playersgoals added per 96
| Player | Pos | Club | Min | g+/96 |
|---|---|---|---|---|
| Lynn Biyendolo | ST | NC | 2027 | +0.313 |
| Sam Kerr | ST | CHI | 1945 | +0.311 |
| Megan Rapinoe | W | SEA | 1526 | +0.239 |
| Lindsey Heaps | CM | POR | 2339 | +0.234 |
| Jessica McDonald | ST | NC | 1970 | +0.215 |
| Sam Mewis | CM | NC | 1377 | +0.190 |
| Crystal Dunn | W | NC | 2108 | +0.155 |
| Jaelene Daniels | FB | NC | 2101 | +0.121 |
| Kristie Mewis | FB | HOU | 982 | +0.118 |
| Jess Fishlock | CM | SEA | 1762 | +0.116 |