2017 season
Champion: Portland Thorns FC.
Table
| # | Club | P | W | D | L | GF | GD | Pts |
|---|---|---|---|---|---|---|---|---|
| 1 | North Carolina Courage | 24 | 16 | 1 | 7 | 38 | +16 | 49 |
| 2 | Portland Thorns FC | 24 | 14 | 5 | 5 | 37 | +17 | 47 |
| 3 | Orlando Pride | 24 | 11 | 7 | 6 | 45 | +14 | 40 |
| 4 | Chicago Stars FC | 24 | 11 | 6 | 7 | 33 | +3 | 39 |
| 5 | Seattle Reign FC | 24 | 9 | 7 | 8 | 43 | +6 | 34 |
| 6 | NJ/NY Gotham FC | 24 | 10 | 3 | 11 | 42 | -9 | 33 |
| 7 | FC Kansas City | 24 | 8 | 7 | 9 | 29 | -2 | 31 |
| 8 | Houston Dash | 24 | 7 | 3 | 14 | 23 | -16 | 24 |
| 9 | Boston Breakers | 24 | 4 | 7 | 13 | 24 | -11 | 19 |
| 10 | Washington Spirit | 24 | 5 | 4 | 15 | 30 | -18 | 19 |
Leading playersgoals added per 96
| Player | Pos | Club | Min | g+/96 |
|---|---|---|---|---|
| Lynn Biyendolo | ST | NC | 2167 | +0.262 |
| Sam Kerr | ST | NJY | 2066 | +0.228 |
| Julie Ertz | DM | CHI | 2171 | +0.166 |
| Maegan Kelly | W | KC | 755 | +0.161 |
| Sam Mewis | DM | NC | 2474 | +0.155 |
| Kelley O'Hara | FB | NJY | 1691 | +0.154 |
| Jessica McDonald | ST | NC | 1213 | +0.146 |
| McKenzie Meehan | ST | NJY | 679 | +0.141 |
| Alex Morgan | ST | ORL | 1252 | +0.129 |
| Marta | W | ORL | 2194 | +0.122 |